Compare Plans
Find the plan that fits your family.
A clear, side-by-side look at every tutoring package so you can choose with confidence.
Select up to 3 plans to compare side by side
| Features | Single Session $80 | 5-Session Package $400 | Best Value 10-Session Package $800 | Most Popular Unlimited Weekly — Grades 5–8 $800/week | Premium Plan Unlimited Weekly — Grades 9–12 $900/week | Test Preparation Services $120/hour |
|---|---|---|---|---|---|---|
| 30–45 minute sessions | ||||||
| 60-minute sessions | ||||||
| Regular academic subjects | ||||||
| Test Preparation Services | ||||||
| FAST Assessment Preparation | ||||||
| Algebra I EOC Preparation | ||||||
| Geometry EOC Preparation | ||||||
| Biology EOC Preparation | ||||||
| Civics EOC Preparation | ||||||
| SAT Preparation | ||||||
| ACT Preparation | ||||||
| PSAT Preparation | ||||||
| Personalized learning plan | ||||||
| Homework support | — | |||||
| Progress tracking | ||||||
| Student portal access | ||||||
| Parent portal access | ||||||
| Flexible scheduling | ||||||
| Multiple sessions per week |